SCHEDULE | |||||
Tue 6/1 | 6:30PM | Riverside | vs Royal Pain | X | Rainout |
Sun 6/6 | 12:00PM | Riverside | vs Richard III Gere | L | 12-13 |
Wed 6/9 | 6:30PM | East River | vs Blue Cheese | W | Forfeit |
Sun 6/13 | 12:00PM | Riverside | vs webuygold.com | L | 14-15 |
Thu 6/17 | 6:30PM | Riverside | vs Tossed Salad | L | 9-15 |
Sun 6/20 | 2:00PM | Inwood | vs Tossed Salad | L | 11-15 |
Sun 6/20 | 4:00PM | Inwood | vs webuygold.com | W | 15-12 |
Fri 6/25 | 6:30PM | Riverside | vs Fire Crotch | W | 15-12 |
Sun 6/27 | 2:00PM | Inwood | vs Vintage Winos | W | 13-10 |
Sun 6/27 | 4:00PM | Inwood | vs Fire Crotch | L | Forfeit |
Tue 6/29 | 6:30PM | Riverside | vs Richard III Gere | W | 15-11 |
Wed 7/7 | 6:30PM | East River | vs webuygold.com | L | 13-15 |
Tue 7/13 | 6:30PM | Riverside | vs Royal Pain | X | Rainout |
Fri 7/16 | 6:30PM | Riverside | vs Vintage Winos | W | 15-11 |
Sun 7/18 | 2:00PM | Inwood | vs Richard III Gere | L | 6-15 |
Sun 7/18 | 4:00PM | Inwood | vs Fire Crotch | L | 10-13 |
Thu 7/22 | 6:30PM | Riverside | vs Royal Pain | W | 14-6 |
Thu 7/29 | 6:30PM | Riverside | vs Blue Cheese | X | Rainout |
Sun 8/1 | 12:00PM | Riverside | vs Royal Pain | L | 12-14 |
Sun 8/8 | 2:00PM | Inwood | vs Blue Cheese | W | 15-13 |
Sun 8/8 | 4:00PM | Inwood | vs Tossed Salad | L | 11-15 |
Tue 8/10 | 6:00PM | Riverside | vs Royal Pain | W | 10-8 |
TOURNAMENT | |||||
Sun 8/15 | 9:30AM | Quarters | vs Tossed Salad | L | 13-14 |
Giselle Abinader Joanna Albert Adrienne Baker Danielle Berardi Alyssa Frankel Megan Hickey Brandon Beeler Mik Breiterman-Loader Dafeng Chen Michael Ewing Sean Harnett Daniel Holland Alex Kuo Fred Merkel Matthew Murchison Vivek Pandya Felipe Rivera Bradford Russell Albert Shiue Evan Shulman Andy Wanning |