SCHEDULE | |||||
Fri 6/4 | 6:30PM | Riverside | vs webuygold.com | L | 12-15 |
Sun 6/6 | 2:00PM | Inwood | vs Blue Cheese | W | 15-10 |
Sun 6/6 | 4:00PM | Inwood | vs Tossed Salad | W | 15-11 |
Tue 6/8 | 6:30PM | Riverside | vs Richard III Gere | L | 7-15 |
Sun 6/13 | 2:00PM | Inwood | vs Fire Crotch | L | 12-15 |
Sun 6/13 | 4:00PM | Inwood | vs Royal Pain | L | 5-15 |
Tue 6/15 | 6:30PM | Riverside | vs Fire Crotch | W | 15-12 |
Sun 6/20 | 2:00PM | Riverside | vs Royal Pain | L | 8-14 |
Wed 6/23 | 6:30PM | East River | vs Tossed Salad | L | 12-15 |
Sun 6/27 | 2:00PM | Inwood | vs The Slick | L | 10-13 |
Sun 6/27 | 4:00PM | Inwood | vs Tossed Salad | L | 7-13 |
Thu 7/8 | 6:30PM | Riverside | vs Royal Pain | L | 6-15 |
Fri 7/16 | 6:30PM | Riverside | vs The Slick | L | 11-15 |
Sun 7/18 | 2:00PM | Riverside | vs Blue Cheese | L | 10-12 |
Tue 7/20 | 6:30PM | Riverside | vs webuygold.com | L | 9-15 |
Tue 7/27 | 6:30PM | Riverside | vs Richard III Gere | L | 7-15 |
Sun 8/1 | 2:00PM | Inwood | vs Fire Crotch | L | Forfeit |
Sun 8/1 | 4:00PM | Inwood | vs webuygold.com | L | Forfeit |
Wed 8/4 | 6:30PM | East River | vs Blue Cheese | W | Forfeit |
Sun 8/8 | 2:00PM | Riverside | vs Richard III Gere | L | Forfeit |
TOURNAMENT | |||||
Sun 8/15 | 11:30AM | Quarters | vs Royal Pain | L | 10-15 |
Sara Cornish Caroline Keim Michele O'Brien Nnenna Ogwo Ruby Russell Elena Skavinskaya Cathy Zhang Tommy Chan Grant Colon Jack Couvilon Nicholas Eng Amit Gulati Eric Kuo Daniel Lammon Albert Lee Nelson Ng Keith OConnor Kally Pan John Patterson Ian Raver Ryan Schaben Philip Vlahakis |