SCHEDULE | |||||
Sun 6/3 | 12:00PM | Riverside | vs Dirty Hands | L | 10-15 |
Wed 6/6 | 6:30PM | East River | vs Teammate | W | 14-13 |
Sun 6/10 | 2:00PM | Inwood | vs Four > Five | L | 10-15 |
Sun 6/10 | 4:00PM | Inwood | vs Sportzballz | W | 15-7 |
Fri 6/15 | 6:30PM | Riverside | vs Sensible Shoes | W | 15-14 |
Sun 6/17 | 2:00PM | Inwood | vs California | W | 15-10 |
Sun 6/17 | 4:00PM | Inwood | vs Fifty Shades | W | 15-12 |
Tue 6/19 | 6:30PM | Riverside | vs Teammate | W | 15-12 |
Sun 6/24 | 12:00PM | Riverside | vs Fifty Shades | L | 12-15 |
Thu 6/28 | 6:30PM | Riverside | vs Sensible Shoes | L | 12-15 |
Wed 7/4 | 6:30PM | East River | vs Sportzballz | X | Canceled |
Sun 7/8 | 2:00PM | Inwood | vs Four > Five | W | Forfeit |
Sun 7/8 | 4:00PM | Inwood | vs Dirty Hands | W | 15-12 |
Thu 7/12 | 6:30PM | Riverside | vs California | L | 7-15 |
Sun 7/15 | 2:00PM | Riverside | vs Teammate | L | 13-15 |
Thu 7/19 | 6:30PM | Riverside | vs Fifty Shades | L | 11-15 |
Sun 7/22 | 2:00PM | Inwood | vs Dirty Hands | L | 8-15 |
Sun 7/22 | 4:00PM | Inwood | vs Sportzballz | W | Forfeit |
Tue 7/31 | 6:30PM | Riverside | vs Sensible Shoes | W | 13-10 |
Sun 8/5 | 2:00PM | Riverside | vs Dirty Hands | L | 7-15 |
Wed 8/8 | 6:30PM | East River | vs Four > Five | W | Forfeit |
Sun 8/12 | 2:00PM | Inwood | vs Sportzballz | W | Forfeit |
Sun 8/12 | 4:00PM | Inwood | vs California | L | 15-8 |
Fri 8/17 | 6:30PM | Riverside | vs Four > Five | L | 10-15 |
TOURNAMENT | |||||
Sun 8/19 | 9:30AM | Quarters | vs 4>5 | W | 15-13 |
Sun 8/19 | 1:30PM | Semis | vs Dirty Hands | W | 15-6 |
Sun 8/19 | 3:30PM | Finals | vs California | L | 16-18 |
Katherine Cole Sarah Fong Elizabeth Lamm Abby Murray Georgia Pappas Allie Wassel Josh Baker Sean Carter Michael Drost Scott Halpern Zeb Hermann Devin Horne Agustin Lopez Andrew Misthos Vasili Pantazis Douglas Propp Felipe Rivera Bradford Russell Alexander Schneider Winston Suntaree Christopher Ward Avery Wolff Albert Wu |