SCHEDULE | |||||
Fri 6/5 | 6:30PM | Riverside | vs Option 6 | X | Rainout |
Sun 6/7 | 2:00PM | Inwood | vs Blue Steel | W | 16-15 |
Sun 6/7 | 4:00PM | Inwood | vs Blue Light Special | L | 6-15 |
Tue 6/9 | 6:30PM | Riverside | vs aninconvenientteam | L | 9-14 |
Sun 6/14 | 2:00PM | Riverside | vs Option 6 | L | 8-15 |
Fri 6/19 | 6:30PM | Riverside | vs Winston Tide | W | 17-16 |
Sun 6/21 | 2:00PM | Inwood | vs PaPa-Ya | L | 9-12 |
Sun 6/21 | 4:00PM | Inwood | vs Newgate's Knocker | L | 1-15 |
Tue 6/23 | 6:30PM | Riverside | vs Option 6 | L | 9-15 |
Sun 6/28 | 2:00PM | Inwood | vs aninconvenientteam | L | 6-15 |
Sun 6/28 | 4:00PM | Inwood | vs Blue Light Special | L | 11-15 |
Wed 7/1 | 6:30PM | East River | vs Blue Steel | W | 15-12 |
Thu 7/9 | 6:30PM | Riverside | vs Winston Tide | L | 9-15 |
Sun 7/12 | 2:00PM | Riverside | vs Newgate's Knocker | L | 9-15 |
Wed 7/15 | 6:30PM | East River | vs PaPa-Ya | W | 15-10 |
Sun 7/19 | 12:00PM | Riverside | vs Blue Steel | L | 9-15 |
Thu 7/23 | 6:30PM | Riverside | vs Newgate's Knocker | X | Rainout |
Tue 7/28 | 6:30PM | Riverside | vs Winston Tide | L | 12-13 |
Sun 8/2 | 2:00PM | Riverside | vs aninconvenientteam | X | Rainout |
Tue 8/4 | 6:30PM | Riverside | vs Blue Light Special | W | 15-13 |
Sun 8/9 | 2:00PM | Inwood | vs Option 6 | X | Scrimmage |
Sun 8/9 | 4:00PM | Inwood | vs PaPa-Ya | X | Scrimmage |
TOURNAMENT | |||||
Sun 8/16 | 1:00PM | Quarters | vs Option 6 | L |
Helena Tse Jaime Kalenik Jennifer Broadbent Meredith Higbee Sam Law Sara Fanucchi Sarah Graham Alan Rotenberg Amadeo Lasansky Bernie Prat Brad Paris Colin VanLang David Birnbaum David Wexler Duncan Mendelsohn Edward Hsieh Eitan Hochster Grant Colon Kevin Wan Min Kee Mateo Mead Steven Trifon Thomas Taylor Theodore Fetter |