SCHEDULE |
|||||
Sept 14 | 3:00pm | vs Four Canaries | L | 12-13 | |
Sept 14 | 4:30pm | vs The Oneders | W | 11-8 | |
Sept 28 | 2:00pm | vs Number 2 | W | 13-3 | |
Sept 28 | 3:30pm | vs High Fives | W | 13-8 | |
Oct 5 | 12:30pm | vs Six Pack | L | 5-13 | |
Oct 5 | 3:30pm | vs Four Canaries | L | 6-13 | |
Oct 12 | 12:30pm | vs Number 2 | L | 8-9 | |
Oct 12 | 2:00pm | vs High Fives | W | 12-8 | |
Oct 19 | 2:00pm | vs The Oneders | W | 8-6 | |
Oct 19 | 3:30pm | vs Six Pack | L | 6-13 | |
Oct 26 | 12:30pm | vs Number 2 | W | 13-4 | |
Oct 26 | 2:00pm | vs High Fives | W | 10-9 | |
Nov 2 | 12:30pm | vs The Oneders | L | 9-10 | |
Nov 2 | 3:30pm | vs Four Canaries | L | 7-13 | |
Nov 9 | 2:00pm | vs Six Pack | W | 14-12 | |
TOURNAMENT | |||||
Nov 16 | Quarters | vs Number Two | W | 13-3 | |
Nov 16 | Semis | vs Four Canaries | L | 7-13 |
Abram Sirignano Andrew Goldsweig Eric Kuo Fred Merkel (captain) Jackson Lynch Jeffrey Rohr Matthew Dagher-Margosian Matt Kushner Pat McMahon Robert Childs Robert McKenna Sam Wright Stephen Eichinger Venu Manne Elena Skavinskaya Emily Noton Jennifer Daugherty Lindsay Brown Sara Molinaro |